All Products
1280*995*1950 Industrial Precision Air Conditioner R410 EC Fan for Data Center Cooling

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Applicable Industries | Industrial | Type | Other |
---|---|---|---|
Operating Voltage | 380VAC | Mounting | Floor Standing |
Warranty | 1 Year | Dimension(L*W*H) | 1280*995*1950 |
Key Selling Points | High Safety Level | Airflow | 11500m³/h |
Machinery Test Report | Provided | Video Outgoing-inspection | Provided |
Warranty Of Core Components | 1 Year | Core Components | Pressure Vessel, Motor, Gearbox |
Weight (KG) | 150 KG | Air Conditioner Type | Constant Temperature And Humidity Type |
Indoor Unit Model | CMA2040/50/60/70/80/90/100 | Outdoor Unit Model | 2*CMT025SP |
Power Specifications | 380VAC/50HZ | Number Of Presses | 2 |
Compressor Type | Scroll Compressor | Indoor Fan Form | ECCentrifugal Fan |
Outdoor Fan Form | Axial Fan | Dimensions(mm)(W*D*H | 1280*995*1950 |
Weight(kg) | 450 | Condition | New |
Product Description
Product Description






Room-level precision air conditioning technical parameters and configuration table (dual system) | ||||||||
Air conditioner type | Constant temperature and humidity type | |||||||
Indoor unit model | CMA2040 | CMA2050 | CMA2060 | |||||
Outdoor unit model | 2*CMT025SP | 2*CMT033SP | 2*CMT040SP | |||||
Energy efficiency ratio | 3.05 | 3.03 | 3.04 | |||||
Power Specifications | 380VAC/50HZ | |||||||
Maximum current | 44A | 52A | 57A | |||||
Recommended input space | 63A/4P | 63A/4P | 80A/4P | |||||
Cooling capacity (kW) | 40.4 | 50.6 | 60.4 | |||||
Sensible cooling capacity (kW) | 37 | 46.3 | 55.1 | |||||
sensible heat ratio | 0.92 | 0.92 | 0.91 | |||||
Air volume (m³/h) | 11500 | 13500 | 15000 | |||||
Return air volume (m³/h) | 11500 | 13500 | 15000 | |||||
heat exchange capacity(kW) | 25 | 33 | 40 | |||||
PTC Electric heating power (kW) | 8 | |||||||
Electrode humidification capacity (kg/h) | 8 | |||||||
compressor | Number of presses | 2 | ||||||
Fixed frequency/frequency conversion | fixed frequency | |||||||
Compressor type | scroll compressor | |||||||
indoor fan | Air supply method | U: Top air supply (standard hood);D:Downward air supply | ||||||
Number of fans | 1 | |||||||
Fan form | EC Centrifugal fan | |||||||
outdoor fan | Number of fans | 4 | 6 | 6 | ||||
Fan form | Axial Fan | |||||||
Evaporator form | Come forward to send air:Vtype; downward air supply:Atype | |||||||
Expansion valve | type | Thermal Expansion Valve/Electronic Expansion Valve | ||||||
Filter | filter level | Medium and high efficiency:G4class | ||||||
refrigerant | type | R410A | ||||||
Indoor unit factory pre-charge volume (kg) | No pre-charge at the factory | |||||||
Outdoor unit factory pre-charge (kg) | No pre-charge at the factory | |||||||
Noise value(dB) | Indoor unit | 64.3 | 65 | 65.4 | ||||
The outdoor unit | 63.5 | 64 | 65.5 | |||||
Dimensions(mm)(W*D*H) | Upward air supply indoor unit(excluding hood, hood height420) | 1280*995*1950 | 1430*995*1950 | 1430*995*1950 | ||||
Downward air supply indoor unit | 1280*995*1950 | 1430*995*1950 | 1430*995*1950 | |||||
The outdoor unit | 2*(1200*400*985) | 2*(1845*400*985) | 2*(1845*400*985) | |||||
weight(kg) | Indoor unit | 450 | 520 | 540 | ||||
The outdoor unit | 88*2 | 115*2 | 128*2 |
Packing & Delivery


To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.














1. who are we?
We are based in Guangdong, China, start from 2015,sell to Mid East(23.00%),Southeast Asia(21.00%),South America(20.00%),Africa(10.00%),Oceania(6.00%),South Asia(5.00%),North America(5.00%),Eastern Asia(2.00%),Western Europe(2.00%),Central America(2.00%),Northern Europe(2.00%),Southern Europe(1.00%),Eastern Europe(1.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
UPS, Lithium Battery, Lead Acid Battery, Room Cooling, PDU
4. why should you buy from us not from other suppliers?
Vesion is a global group company. Headquartered in Taipei, Vesion was founded in the 1980s. It has a history of producing industrial batteries and uninterruptible power supplies for more than 30 years. It has invested and built factories in Vietnam
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian
We are based in Guangdong, China, start from 2015,sell to Mid East(23.00%),Southeast Asia(21.00%),South America(20.00%),Africa(10.00%),Oceania(6.00%),South Asia(5.00%),North America(5.00%),Eastern Asia(2.00%),Western Europe(2.00%),Central America(2.00%),Northern Europe(2.00%),Southern Europe(1.00%),Eastern Europe(1.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
UPS, Lithium Battery, Lead Acid Battery, Room Cooling, PDU
4. why should you buy from us not from other suppliers?
Vesion is a global group company. Headquartered in Taipei, Vesion was founded in the 1980s. It has a history of producing industrial batteries and uninterruptible power supplies for more than 30 years. It has invested and built factories in Vietnam
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian
Recommended Products