All Products
8KW Constant Temperature and Humidity Floor Standing Air Conditioner for Small Computer Room

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Applicable Industries | Marine | Type | Industrial Air Conditioner |
---|---|---|---|
Operating Voltage | 380vac | Mounting | Floor Standing |
Warranty | 1 Year | Dimension(L*W*H) | 500*500*1740 |
Key Selling Points | High Safety Level | Airflow | 3000m³/h |
Machinery Test Report | Provided | Video Outgoing-inspection | Provided |
Warranty Of Core Components | 1 Year | Core Components | Pressure Vessel, Motor, Gearbox |
Weight (KG) | 150 KG | Category | Constant Temperature And Humidity Type |
Energy Efficiency Ratio | 3.0 | Power Specifications | 380VAC/50HZ |
Indoor Unit Maximum Current | 11.5A/15.5A/7A/12A | Outdoor Unit Maximum Current | 1.1/1.2 |
Recommended Input Circuit Breaker | 25A/4P//16/4P | Number Of Presses | 1 |
Air Supply Method | Come Forward To Blow The Air | Evaporator Form | Large Area"/"type Evaporator |
Weight(kg) | 130 | Condition | New |
Product Description
Product Description




Specification
Technical parameters and configuration table of precision air conditioners for small computer rooms | ||||||||||
category | Constant temperature and humidity type | Cooling only | ||||||||
Indoor unit model | CSA1008F3Z3A | CSA1013F3Z3A | CSA1008F1Z3A | CSA1013F1Z3A | ||||||
Outdoor unit model | CST008SP1A | CST013SP1A | CST008SP1A | CST013SP1A | ||||||
Energy efficiency ratio | 3.0 | 3.0 | 3.0 | 3.0 | ||||||
Power Specifications | 380VAC/50HZ | |||||||||
Indoor unit maximum current | 11.5A | 15.5A | 7A | 12A | ||||||
Outdoor unit maximum current | 1.1A | 2.2A | 1.1A | 2.2A | ||||||
Refrigeration capacity (kW) | 7.5 | 12.5 | 7.5 | 12.5 | ||||||
Sensible cooling capacity (kW) | 6.9 | 11.5 | 6.9 | 11.5 | ||||||
sensible heat ratio | 0.92 | |||||||||
Air supply volume (m3/h) | 2200 | 3000 | 2200 | 3000 | ||||||
Return air volume (m3/h) | 2200 | 3000 | 2200 | 3000 | ||||||
Heat exchange capacity(kw) | 11 | 18 | 11 | 18 | ||||||
PTC Electric heating power (kW) | 3 | 3 | _ | _ | ||||||
Electrode humidification amount (kg/h) | 3 | 3 | _ | _ | ||||||
compressor | Number of presses | 1 | ||||||||
Fixed frequency/frequency conversion | Fixed frequency | |||||||||
Compressor type | Highly Rotary Compressor | |||||||||
indoor fan | Air supply method | Come forward to blow the air | ||||||||
Number of fans | 1 | |||||||||
Fan form | EC centrifugal fan | |||||||||
outdoor fan | Number of fans | 1 | 2 | 1 | 2 | |||||
Fan form | Axial Fan | |||||||||
Evaporator form | large area"/"type evaporator | |||||||||
Expansion valve | type | Thermal expansion valve/electronic expansion valve | ||||||||
Filter | filter level | Medium and high efficiency:G4class | ||||||||
refrigerant | type | R410A | ||||||||
Indoor unit factory precharge (kg) | 1 | 1.5 | 1 | 1.5 | ||||||
Factory precharge of outdoor unit (kg) | 1 | 1.5 | 1 | 1.5 | ||||||
Noise value(dB) | Indoor unit | 56.5 | 60 | 56.5 | 60 | |||||
The outdoor unit | 57 | 61 | 57 | 61 | ||||||
Dimensions(mm) | Indoor unit(W*d*h) | 500*500*1740 | 700*500*1740 | 500*500*1740 | 700*500*1740 | |||||
Outdoor unit(W*d*h) | 850*400*730 | 1200*400*730 | 850*400*730 | 1200*400*730 | ||||||
weight(kg) | Indoor unit | 130 | 170 | 130 | 170 | |||||
The outdoor unit | 59.5 | 61 | 59.5 | 61 |
Company Profile
Packing & Delivery


To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.













1. who are we?
We are based in Guangdong, China, start from 2015,sell to Mid East(23.00%),Southeast Asia(21.00%),South America(20.00%),Africa(10.00%),Oceania(6.00%),South Asia(5.00%),North America(5.00%),Eastern Asia(2.00%),Western Europe(2.00%),Central America(2.00%),Northern Europe(2.00%),Southern Europe(1.00%),Eastern Europe(1.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
UPS, Lithium Battery, Lead Acid Battery, Room Cooling, PDU
4. why should you buy from us not from other suppliers?
Vesion is a global group company. Headquartered in Taipei, Vesion was founded in the 1980s. It has a history of producing industrial batteries and uninterruptible power supplies for more than 30 years. It has invested and built factories in Vietnam
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian
We are based in Guangdong, China, start from 2015,sell to Mid East(23.00%),Southeast Asia(21.00%),South America(20.00%),Africa(10.00%),Oceania(6.00%),South Asia(5.00%),North America(5.00%),Eastern Asia(2.00%),Western Europe(2.00%),Central America(2.00%),Northern Europe(2.00%),Southern Europe(1.00%),Eastern Europe(1.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
UPS, Lithium Battery, Lead Acid Battery, Room Cooling, PDU
4. why should you buy from us not from other suppliers?
Vesion is a global group company. Headquartered in Taipei, Vesion was founded in the 1980s. It has a history of producing industrial batteries and uninterruptible power supplies for more than 30 years. It has invested and built factories in Vietnam
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian
Recommended Products