All Products
Visench CRA Series 12.5KW 25KW 40KW 50KW 60KW Room-Level Precision Air Conditioner

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Applicable Industries | Hotels | Type | Industrial Air Conditioner |
---|---|---|---|
Operating Voltage | 380 VAC | Mounting | Floor Standing |
Warranty | 1 Year | Dimension(L*W*H) | 300*1200*2000 |
Key Selling Points | High Safety Level | Airflow | 5000m³/h |
Machinery Test Report | Provided | Video Outgoing-inspection | Provided |
Warranty Of Core Components | 1 Year | Core Components | Pressure Vessel, Motor, Gearbox |
Weight (KG) | 500 KG | Refrigeration Capacity | 12.5/25/40/50/60KW |
System | Single | Refrigeration Form | Air Cooling |
Refrigerant Type | R410 | Fan | EC Fan |
Heating And Cooling | Single Cooling/constant Temperature And Humidity | Air Supply Method | Air Outlet From The Front And Return Air From The Rear |
Power Specifications | 380VAC/50HZ | Number Of Presses | 1 |
Air Volume (m³/h) | 5000 | Condition | New |
Product Description








CRA series room-level precision air conditioner technical parameters and configuration table (row level) | ||||||||
Air conditioner type | Single cooling type | Constant temperature and humidity type | ||||||
Indoor unit model | CRA025HAIT00 | CRA025HAITNN | CRA040HAITNN | |||||
Outdoor unit model | ECA033 | ECA033 | ECA033 | |||||
Energy efficiency ratio | 2.8 | 2.8 | 3.02 | |||||
Power Specifications | 380VAC/50HZ | |||||||
Maximum current | 20A | 23.6A | 40A | |||||
Recommended input space | 32A/4P | 40A/4P | 64A/4P | |||||
Cooling capacity (kw) | 25 | 25 | 40.3 | |||||
Sensible cooling capacity (kw) | 25 | 25 | 40.3 | |||||
sensible heat ratio | 1 | 1 | 1 | |||||
Air volume (m³/h) | 5000 | 5000 | 9000 | |||||
Return air volume (m³/h) | 5000 | 5000 | 9000 | |||||
heat exchange capacity(kw) | 27 | 27 | 45 | |||||
PTC Electric heating power (kw) | / | 3 | 6 | |||||
Electrode humidification amount (kg/h) | / | 3 | 3 | |||||
compressor | Number of presses | 1 | ||||||
Fixed (frequency) conversion | DC frequency conversion | |||||||
Compressor type | Rotor compressor | Rotor compressor | scroll compressor | |||||
indoor fan | Number of fans | 6 | 6 | 2 | ||||
Fan form | ECCentrifugal fan | 3 | 2 | |||||
outdoor fan | Number of fans | 3 | 3 | 2 | ||||
Fan form | Axial Fan | |||||||
Evaporator form | Large area "/" type evaporator | |||||||
Expansion valve | type | Electronic expansion valve | ||||||
Filter | filter level | Medium and high efficiency:G4class | ||||||
refrigerant | type | R410A | ||||||
Indoor unit factory precharge (kg) | No precharge at the factory | |||||||
Factory precharge of outdoor unit (kg) | No precharge at the factory | |||||||
Noise value(dB) | Indoor unit | 74 | 74 | 76 | ||||
The outdoor unit | 64 | 64 | 65.5 | |||||
Dimensions(mm) | Indoor unit (w*d*h) | 300*1200*2000 | 300*1200*2000 | 600*1200*2000 | ||||
Outdoor unit (w*d*h) | 1845*400*985 | 1845*400*985 | 2245*400*1135 | |||||
weight(kg) | Indoor unit | 190 | 190 | 260 | ||||
The outdoor unit | 115 | 115 | 160 |
Packing & Delivery


To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.














1. who are we?
We are based in Guangdong, China, start from 2015,sell to Mid East(23.00%),Southeast Asia(21.00%),South America(20.00%),Africa(10.00%),Oceania(6.00%),South Asia(5.00%),North America(5.00%),Eastern Asia(2.00%),Western Europe(2.00%),Central America(2.00%),Northern Europe(2.00%),Southern Europe(1.00%),Eastern Europe(1.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
UPS, Lithium Battery, Lead Acid Battery, Room Cooling, PDU
4. why should you buy from us not from other suppliers?
Vesion is a global group company. Headquartered in Taipei, Vesion was founded in the 1980s. It has a history of producing industrial batteries and uninterruptible power supplies for more than 30 years. It has invested and built factories in Vietnam
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian
We are based in Guangdong, China, start from 2015,sell to Mid East(23.00%),Southeast Asia(21.00%),South America(20.00%),Africa(10.00%),Oceania(6.00%),South Asia(5.00%),North America(5.00%),Eastern Asia(2.00%),Western Europe(2.00%),Central America(2.00%),Northern Europe(2.00%),Southern Europe(1.00%),Eastern Europe(1.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
UPS, Lithium Battery, Lead Acid Battery, Room Cooling, PDU
4. why should you buy from us not from other suppliers?
Vesion is a global group company. Headquartered in Taipei, Vesion was founded in the 1980s. It has a history of producing industrial batteries and uninterruptible power supplies for more than 30 years. It has invested and built factories in Vietnam
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian
Recommended Products