All Products
CMA 25KW 30KW 35KW 40KW 45KW 50KW Server Room Air Conditioner for Lab and Data Center

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Applicable Industries | Manufacturing Plant | Type | Industrial Air Conditioner |
---|---|---|---|
Operating Voltage | 380VAC | Mounting | Floor Standing |
Warranty | 1 Year | Dimension(L*W*H) | 1200*500*1740 |
Key Selling Points | High Safety Level | Airflow | 5000m³/h |
Machinery Test Report | Provided | Video Outgoing-inspection | Provided |
Warranty Of Core Components | 1 Year | Core Components | Pressure Vessel, Motor, Gearbox |
Weight (KG) | 150 KG | Air Conditioner Type | Constant Temperature And Humidity Type |
Power Specifications | 380VAC/50HZ | Indoor Unit Model | CSA018SAB |
Outdoor Unit Model | ECA022 | Energy Efficiency Ratio | 3~3.9 |
Fan | EC | Air Supply Method | Horizontal Upper/lower Air Supply |
Refrigerant | R410 | Refrigeration Form | Air Cooling |
System | Single | Condition | New |
Product Description
Product Description

Specification
Room-level precision air conditioning technical parameters and configuration table (single system) | ||||||||||
Air conditioner type | Constant temperature and humidity type | |||||||||
Indoor unit model | CMA1025U | CMA1030U | CMA1035U | CMA1040U | ||||||
Outdoor unit model | CMT025SP | CMT040SP | CMT045SP | CMT050SP | ||||||
Energy efficiency ratio | 3.01 | 3.09 | 3.05 | 3.01 | ||||||
Power Specifications | 380VAC/50HZ | |||||||||
Maximum current | 26A | 35A | 39A | 42A | ||||||
Recommended input space | 40A/4P | 50A/4P | 63A/4P | 63A/4P | ||||||
Cooling capacity (kW) | 20.2 | 30.5 | 35.4 | 40.2 | ||||||
Sensible cooling capacity (kW) | 18.6 | 27.9 | 32.4 | 36.9 | ||||||
sensible heat ratio | 0.92 | 0.91 | 0.92 | 0.92 | ||||||
Air volume (m³/h) | 5500 | 8500 | 10000 | 11500 | ||||||
Return air volume (m³/h) | 5500 | 8500 | 10000 | 11500 | ||||||
heat exchange capacity(kW) | 25 | 40 | 40 | 50 | ||||||
PTCElectric heating power (kW) | 6 | 8 | ||||||||
Electrode humidification capacity (kg/h) | 3 | 6 | 8 | 8 | ||||||
compressor | Number of presses | 1 | ||||||||
Fixed frequency/frequency conversion | Fixed frequency | |||||||||
Compressor type | scroll compressor | |||||||||
indoor fan | Air supply method | F: Come forward to blow the wind;D:Downward air supply | U: Top air supply (standard hood);D:Downward air supply | |||||||
Number of fans | 2 | 1 | ||||||||
Fan form | EC Centrifugal fan | |||||||||
outdoor fan | Number of fans | 2 | 3 | 3 | 2 | |||||
Fan form | Axial Fan | |||||||||
Evaporator form | type | Come forward to send air:Vtype; downward air supply:Atype | ||||||||
Expansion valve | type | Thermal expansion valve/electronic expansion valve | ||||||||
Filter | filter level | G4class | ||||||||
refrigerant | type | R410A | ||||||||
Indoor unit factory precharge (kg) | No precharge at the factory | |||||||||
Factory precharge of outdoor unit (kg) | ||||||||||
Noise value(dB) | Indoor unit | 66.8 | 62.5 | 64 | 65.8 | |||||
The outdoor unit | 63.5 | 65.5 | 66 | 67 | ||||||
Dimensions(mm) | Upward air supply indoor unit | 1200*500*1740 | 980*995*1950(Excluding hood, hood height420) | 980*995*1950 (Without hood, hood height420) | 980*995*1950 (Without hood, hood height420) | |||||
Downward air supply indoor unit | \ | 980*995*1950 | 980*995*1950 | 980*995*1950 | ||||||
The outdoor unit | 1200*400*985 | 1845*400*985 | 1845*400*985 | 2245*400*1135 | ||||||
weight(kg) | Indoor unit | 260 | 350 | 360 | 380 | |||||
The outdoor unit | 88 | 128 | 140 | 160 |
Packing & Delivery


To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.














1. who are we?
We are based in Guangdong, China, start from 2015,sell to Mid East(23.00%),Southeast Asia(21.00%),South America(20.00%),Africa(10.00%),Oceania(6.00%),South Asia(5.00%),North America(5.00%),Eastern Asia(2.00%),Western Europe(2.00%),Central America(2.00%),Northern Europe(2.00%),Southern Europe(1.00%),Eastern Europe(1.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
UPS, Lithium Battery, Lead Acid Battery, Room Cooling, PDU
4. why should you buy from us not from other suppliers?
Vesion is a global group company. Headquartered in Taipei, Vesion was founded in the 1980s. It has a history of producing industrial batteries and uninterruptible power supplies for more than 30 years. It has invested and built factories in Vietnam
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian
We are based in Guangdong, China, start from 2015,sell to Mid East(23.00%),Southeast Asia(21.00%),South America(20.00%),Africa(10.00%),Oceania(6.00%),South Asia(5.00%),North America(5.00%),Eastern Asia(2.00%),Western Europe(2.00%),Central America(2.00%),Northern Europe(2.00%),Southern Europe(1.00%),Eastern Europe(1.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
UPS, Lithium Battery, Lead Acid Battery, Room Cooling, PDU
4. why should you buy from us not from other suppliers?
Vesion is a global group company. Headquartered in Taipei, Vesion was founded in the 1980s. It has a history of producing industrial batteries and uninterruptible power supplies for more than 30 years. It has invested and built factories in Vietnam
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian
Recommended Products