All Products
1KVA 10KVA Pure Sine Wave Rack Mount Online UPS with Adjustable Charging Current and SNMP Backup

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Warranty | 1year | Phase | Single Phase |
---|---|---|---|
Protection | Short Circuit | Type | On-line |
Application | Security / Monitoring / Alarm | Electric Energy | 1000 Wh |
Product Name | Winner Pro Rack | Rated Capacity | 1KVA -10KVA |
Power Factor | 0.99 | Input Voltage | 208/220/230/240VAC |
Output Voltage | 208/220/230/240VAC | Frequency | 40Hz To 70Hz |
Waveform | Pure Sine Wave | PHASE | Single Phase With Groun |
Battery Type | 12V/9AH | Inverter To Bypass | 4 Ms (Typical) |
Product Description

Product name | Winner Pro Rack |
Rated Capacity | 1KVA -10KVA |
Power Factor | 0.99 |
Input Voltage | 208/220/230/240VAC |
Frequency | 40Hz-70Hz |
Output Voltage | 208/220/230/240VAC |
Waveform | Pure Sine wave |
Battery Type | 12V/9AH |
PHASE | Single phase with groun |
Harmonic Distortion | ≤ 3 % THD (Linear Load),Harmonic Distortion |
Current Crest Ratio | 3:01 |
Voltage Regulatior | 土1% |
Frequency Range | 47~ 53 Hz or 57~ 63 Hz |
Inverter to Bypass | 4 ms (Typical) |
Typical Recharge Time | 4 hours recover to 90% capacity |
Size(mm) | 310x438x88/410x438x88/630x438x88(mm) |
Weight(Kgs) | 12/19//14.2/15 |
MODEL | Winner Pro 1KR(L) | Winner Pro 2KR(L) | Winner Pro 3KR(L) | Winner Pro 6KR(L) | Winner Pro 10KR(L) | |||||
PHASE | Single phase with groud | |||||||||
CAPACITI | 1000VA/800W | 2000VA/1600W | 3000VA/2400W | 6000VA/4800W | 10000VA/8000W | |||||
INPUT | ||||||||||
Nominal Voltage | 110/115/120/127VAC or 208/220/230/240VAC | 208/220/230/240VAC | ||||||||
Input Voltage Range | 55-145 VAC or110-300 VAC at 50%load 85-140 VAC or 160-280 VAC at 100%load | 110-300 VAC±3%at 50%Load 176-300 VAC±3%at 100%Load | ||||||||
Frequency Range | 40Hz ~70 Hz | 46Hz~54 Hz or 56Hz~64 Hz | ||||||||
Power Factor | ≥0.99 @Nominal Voltage (100%load) | |||||||||
OUTPUT | ||||||||||
Output Voltage | 110/115/120/127VAC or 208/220/230/240VAC | 208/220/230/240VAC | ||||||||
Voltage Regulation | ±1% | ±1% | ||||||||
Frequency Range (Synchronized Range) | 47~53 Hz or 57~63 Hz | 46Hz~54 Hz or 56Hz~64 Hz | ||||||||
Frequency Range (Batt.Mode) | 50 Hz±0.25 Hzor60Hz±0.3 Hz | 50 Hz±0.1 Hzor 60 Hz±0.1 Hz | ||||||||
Current Crest Ratio | 3:1 | |||||||||
Harmonic Distortion | ≤3%THD (Linear Load) ≤6%THD (Non-linear Load) | ≤3%THD (Linear Load) ≤5%THD (Non-linear Load) | ||||||||
Transfer Time AC Mode to Battery Mode | Zero | 0 ms | ||||||||
Transfer Time Inverter to Bypass | 4 ms (Typical) | 0 ms | ||||||||
Waveform(Batt.Mode) | Pure Sinewave | |||||||||
EFFICIENCY | ||||||||||
AC Mode | 88% | 89% | 90% | 92% | 93% | |||||
Battery Mode | 83% | 87% | 88% | 90% | 91% | |||||
INDICATORS | ||||||||||
LCD Pane | UPS status,Load level,Battery level,Input/Output voltage,Discharge timer,and Fault conditions | |||||||||
ALARM | ||||||||||
Battery Mode | Sounding every 4 seconds | |||||||||
Low Battery | Sounding every second | |||||||||
Overload | Sounding twice every second | |||||||||
Fault | Continuously sounding | |||||||||
ENVIRONMENT | ||||||||||
Humidity | 20-90 %RH @0-40℃(non-condensing) | 0-95 %RH @0-40°℃(non-condensing) | ||||||||
Noise Level | Less than 50dB @1 Meter | Less than 55dB @1 Meter | Less than 58dB @1 Meter | |||||||
MANAGEMENT | ||||||||||
Smart RS-232/USB | Supports Windows Family,Linux and MAC | |||||||||
Optional SNMP | Power management from SNMP manager and web browser |












1. who are we?
We are based in Guangdong, China, start from 2015,sell to Mid East(23.00%),Southeast Asia(21.00%),South America(20.00%),Africa(10.00%),Oceania(6.00%),South Asia(5.00%),North America(5.00%),Eastern Asia(2.00%),Western Europe(2.00%),Central America(2.00%),Northern Europe(2.00%),Southern Europe(1.00%),Eastern Europe(1.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
UPS, Lithium Battery, Lead Acid Battery, Room Cooling, PDU
4. why should you buy from us not from other suppliers?
Vesion is a global group company. Headquartered in Taipei, Vesion was founded in the 1980s. It has a history of producing industrial batteries and uninterruptible power supplies for more than 30 years. It has invested and built factories in Vietnam
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian
We are based in Guangdong, China, start from 2015,sell to Mid East(23.00%),Southeast Asia(21.00%),South America(20.00%),Africa(10.00%),Oceania(6.00%),South Asia(5.00%),North America(5.00%),Eastern Asia(2.00%),Western Europe(2.00%),Central America(2.00%),Northern Europe(2.00%),Southern Europe(1.00%),Eastern Europe(1.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
UPS, Lithium Battery, Lead Acid Battery, Room Cooling, PDU
4. why should you buy from us not from other suppliers?
Vesion is a global group company. Headquartered in Taipei, Vesion was founded in the 1980s. It has a history of producing industrial batteries and uninterruptible power supplies for more than 30 years. It has invested and built factories in Vietnam
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian
Recommended Products