All Products
Visench Giant iNDll 33-40k 40KVA Industrial Supply Power 40KW 40000VA 40000W Online PF 1 UPS For Networking

Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Warranty | 1year | Phase | Three Phase |
---|---|---|---|
Protection | Short Circuit | Type | On-line |
Application | Networking | Electric Energy | 10000 Wh |
Product Name | Giant IND II | Rated Capacity | 10kva-160kva |
Rectifier Type | 6 Pulse / 12 Pulse | Power Factor | 0.9, Customized Up To 1.0 |
Input Voltage | 380VACI400VACI415VAC | Output Voltage | 380VACI400VACI415VAC |
Frequency | 50Hz/60Hz + 10% | TVSS | 40KA |
Size(mm) | 800 X 800 X 1800 | Weight(Kgs) | 349/385/427/508/563 |
Product Description


Product name | Giant iND II |
Rated Capacity | 10kva-160kva |
Rectifier Type | 6 pulse / 12 pulse |
Power Factor | 0.9, customized up to 1.0 |
Input Voltage | 380VACI400VACI415VAC |
Frequency | 50Hz/60Hz + 10% |
Output Voltage | 380VACI400VACI415VAC |
TVSS | 40KA |
Frequency | 50Hz/60Hz± 1% |
Altitude | 1000m |
Safety | IEC62040-1-2017 |
Battery Voltage | 384 VDC (Adjustable) |
Cold Start | Yes |
Dry Contacts | 5 outputs and 4 inputs |
IP Protection | IP31 (default), IP42 (optional) |
Operating Temperature | 0~ 40°C |
Size(mm) | 800 x 800 x 1800 |
Weight(Kgs) | 349/385/427/508/563 |
MODEL | Giant iND II 31-10K | Giant iND II 51-20K | Giant iND II 31-30K | Giant iND II 31-40K | Giant iND II 31-60K | Giant iND II 31-80K | ||||||
CAPACITY | 10KVA/ 8KW | 20KVA/ 16KW | 30KVA/ 24KW | 40KVA/ 32KW | 60KVA/ 48KW | 80KVA/ 64KW | ||||||
INPUT | ||||||||||||
Rectifier Type | 6 pulse | |||||||||||
Main Input and Bypass Input | Supports dual inputs | |||||||||||
Nominal Voltage | 380VAC/400VAC/415VAC | |||||||||||
Acceptable Voltage Range | 304VAC~456VAC | |||||||||||
Frequency | 50Hz/60Hz±10% | |||||||||||
TVSS | 40kA | |||||||||||
BYPASS | ||||||||||||
Nominal Voltage | 220VAC | |||||||||||
Input Voltage Range | 165VAC~275VAC | |||||||||||
BATTERY | ||||||||||||
Battery Voltage | 384VDC(Adjustable) | |||||||||||
Cold Start | Yes | |||||||||||
OUTPUT | ||||||||||||
Power Factor | 0.8 | |||||||||||
Nominal Output Voltage | 220VAC/230VAC/240VAC | |||||||||||
Output Voltage Regulation | ±1% | |||||||||||
Frequency | 50Hz/60Hz±1% | |||||||||||
Overload Capability | 110%continuous running;125%for 10 min;>150%for 1 min | |||||||||||
PHYSICAL | ||||||||||||
IP Protection | P31 (default),IP42 (optional) | |||||||||||
Dimensions,DxWxH(mm) | 800x800x1800 | |||||||||||
Net Weight (Kgs) | 285 | 319 | 337 | 387 | 468 | 523 | ||||||
ENVIRONMENT | ||||||||||||
Operating Temperature | 0~40℃ | |||||||||||
Storage Temperature | -25°℃~55℃ | |||||||||||
Humidity | 0~95%(non-condensing) | |||||||||||
Altitude | 1000m | |||||||||||
MANAGEMENT | ||||||||||||
Modbus RS-232/RS485 | Supports Windows@family,Linux and MAC | |||||||||||
Dry Contacts | 5 outputs and 4 inputs | |||||||||||
Optional SNMP | Power management from SNMP manager and web browser | |||||||||||
STANDARD | ||||||||||||
Safety | IEC62040-1-2017 | |||||||||||
EMC Immunity | IEC61000-4-5 | |||||||||||
FMC Emissions | IEC62040-2-2018 | |||||||||||
Approvals | CE/CB/Conformance testing/EMC/ROHS2/Reach/YDT1095-2018 |







COMPANY PROFILE:
Vesion Tech Co., Ltd. is located in Futong Haizhi Technology Park, Shenzhen, with a 1,500 m² R&D center and sales center base. Also,our business partner have an automated production plant of 10,000 m² in Foshan, Guangdong.
We are a high-tech company focusing on one-stop data centers, PV new energy, and smart power supply and distribution. We provide users with infrastructure products such as UPS system, HVAC, MDC, smart power supplies, and PV new energy.
As a technical facilities provider, Vesion also cooperates with well-known brands such as Eaton, Vertiv, Santak, APC, etc. to provide customers with the best choice.
Vesion follows the national carbon neutrality strategy and based on the development concept of independent innovation, constantly pursues leadership in energy-saving technology and innovation in production processes, and has established a complete R&D and quality assurance system. Provide customers with data center infrastructure and photovoltaic new energy solutions.








1. May I take some samples to test before I placing the order?
Yes, we can offer sample testing for you to verify product quality and performance.
2. What is the warranty?
We support 1 years warranty.
3.What can you buy from us?
Eaton, Vertiv, APC, Santak, Vesion & OEM/ODM UPS; Cooling, MDC, PDU and so on.
4. What payment methods does your conmpany support?
We could accept T/T, credit card, Alipay or L/C at sight.
5. What are the terms can you offer for us?
We could offer EXW, FOB, CIF, DDP and so on.
Yes, we can offer sample testing for you to verify product quality and performance.
2. What is the warranty?
We support 1 years warranty.
3.What can you buy from us?
Eaton, Vertiv, APC, Santak, Vesion & OEM/ODM UPS; Cooling, MDC, PDU and so on.
4. What payment methods does your conmpany support?
We could accept T/T, credit card, Alipay or L/C at sight.
5. What are the terms can you offer for us?
We could offer EXW, FOB, CIF, DDP and so on.
Recommended Products